July 2015

CSC # LOCATION # DISCHARGES VOLUME (GALS.) INSPECTIONS
22 Duryea Across from Plant Complex 0 0 7
21 Avoca Little Kerr-McGee 5 629 8
2 Duryea Chittenden Street 0 0 7
26 Duryea Stephenson Street 2 Unknown 7
8 Old Forge Lawrence Hose Co 3 145,444 7
9 Old Forge Bridge Street 3 21,347 6
29A Old Forge Mariotti First/Grace St 4 Unknown 6
29B Old Forge Mariotti Taroli Street 4 Unknown 7
11 Old Forge Dunn Avenue 0 0 7
18 Old Forge Eagle Hose Company 1 26,489 10
6 Old Forge Ripple Street 0 0 7
25 Taylor Sixth Street 4 7,079 7
15 Taylor R/R Yards off Main Street 3 11,619 7
12 Taylor under Turnpike Bridge 3 Unknown 7
TOTALS 32 212,607 100